The EUSAAR infrastructures are a distributed network of 20 high-quality European ground-based stations (supersites). They were identified based on the high level of implemented instrumentation for the study of atmospheric aerosols (chemical, physical and optical properties) and on their atmospheric probing capacity in an identified environment.
This implies that each site integrates a required number of minimal criteria for aerosol retrieval as well as a certain number of "value-added" measurements that are specific to a given EUSAAR site and that can be used by scientific users for investigations in a given environment.
ASP | Aspvreten, Sweden | MEL | Melpitz, Germany |
BEO | BEO Moussala, Bulgaria | MTC | Monte Cimone, Italy |
BIR | Birkenes, Norway | MSY | Montseny, Spain |
CBW | Cabauw, Netherlands | OBK | Kosetice, Czech Republic |
FKL | Finokalia, Greece | PAL | Pallas, Finland |
HWL | Harwell, United Kingdom | PDD | Puy de Dôme, France |
JFJ | Jungfraujoch, Switzerland | PLA | Preila, Lithuania |
JRC | JRC-Ispra, Italy | SMR | Hyytiälä, Finland |
KPO | K-Puszta, Hungary | VHL | Vavihill, Sweden |
MHD | Mace Head, Ireland | ZEP | Zeppelin, Spitsbergen, Norway |
Click here for a short description of the Supersites.